Step into the oceanfront cottage at #2 12 th Street, and step into the perfect family beach vacation. This cottage is a family home that has heard generations of laughter. Add your family's memories to those held within its walls. A group of 12 will find many different spots for play, conversation, or reading and quiet reflection. The upstairs of this cottage has two bedrooms (one with a king bed, one with two queen beds) with en suite bathrooms. Downstairs is a perfect spot for kids or a second family group. The lower level features a den with TV, a kitchenette with full sized refrigerator, two bathrooms (one en suite), and three bedrooms, each with two twin beds. There is a convenient washer and dryer on each level. The porch, which spans the entire beach front side of the cottage, is the favorite gathering spot at #2 12 th Street. There is also a comfortably furnished deck for serious sunbathers and a quiet shaded lanai at ground level. Hardwood floors and beautiful soothing décor make this a place where you can just feel the stress fall away. Everything is provided! A well stocked kitchen, plenty of beach towels, beach chairs, umbrellas, beach toys, a baby gate, toddler bed rails, and a beach cart make packing for a vacation at this cottage a breeze. There is even a good assortment of reading material if that is your pleasure. A grill is provided for the 'pit master' in your group. Start making your own memories at this beautiful and charming cottage by the shore!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $500 | 04 $500 | 05 $500 | 06 $500 | |
07 $500 | 08 $500 | 09 $500 | 10 $500 | 11 $500 | 12 $500 | 13 $500 |
14 $500 | 15 $500 | 16 $500 | 17 | 18 | 19 $500 | 20 $500 |
21 $500 | 22 $500 | 23 $500 | 24 $500 | 25 $500 | 26 $500 | 27 $500 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $500 | 02 $500 | 03 $500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $500 |
11 $500 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $500 |
25 $500 | 26 $500 | 27 $500 | 28 $500 | 29 $500 | 30 $500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $500 | ||||||
02 $500 | 03 $500 | 04 $500 | 05 $500 | 06 $500 | 07 $500 | 08 $500 |
09 $500 | 10 $500 | 11 $500 | 12 | 13 | 14 | 15 |
16 $500 | 17 $500 | 18 $500 | 19 $500 | 20 $500 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $500 | 24 $500 | 25 $500 | 26 $500 | 27 $500 | 28 $500 |
29 $500 | 30 $500 | 31 $500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $500 | 02 $500 | 03 $500 | 04 $500 | |||
05 $500 | 06 $500 | 07 $500 | 08 $500 | 09 $500 | 10 $500 | 11 $500 |
12 $500 | 13 $500 | 14 $500 | 15 $500 | 16 $500 | 17 $500 | 18 $500 |
19 $500 | 20 $500 | 21 $500 | 22 $500 | 23 $500 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 $500 | 05 $500 | 06 $500 | 07 $500 | 08 $500 | 09 $500 |
10 $500 | 11 $500 | 12 $500 | 13 $500 | 14 $500 | 15 $500 | 16 $500 |
17 $500 | 18 $500 | 19 $500 | 20 $500 | 21 $500 | 22 $500 | 23 $500 |
24 $500 | 25 $500 | 26 $500 | 27 $500 | 28 $500 | 29 $500 | 30 $500 |
31 $500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $500 | 02 $500 | 03 $500 | 04 $500 | 05 $500 | 06 $500 | |
07 $500 | 08 $500 | 09 $500 | 10 $500 | 11 $500 | 12 $500 | 13 $500 |
14 $500 | 15 $500 | 16 $500 | 17 $500 | 18 $500 | 19 $500 | 20 $500 |
21 $500 | 22 $500 | 23 $500 | 24 $500 | 25 $500 | 26 $500 | 27 $500 |
28 $500 | 29 $500 | 30 $500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $500 | 02 $500 | 03 $500 | 04 $500 | |||
05 $500 | 06 $500 | 07 $500 | 08 $500 | 09 $500 | 10 $500 | 11 $500 |
12 $500 | 13 $500 | 14 $500 | 15 $500 | 16 $500 | 17 $500 | 18 $500 |
19 $500 | 20 $500 | 21 $500 | 22 $500 | 23 $500 | 24 $500 | 25 $500 |
26 $500 | 27 $500 | 28 $500 | 29 $500 | 30 $500 | 31 $500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $500 | ||||||
02 $500 | 03 $500 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Season Name | Start Date | End Date | Rate Type | Rate | Min Stay Required |
---|---|---|---|---|---|
Peak Season | 5/22/2021 | 8/21/2021 | Weekly | $4,400.00 | 7 |
Off Season | 8/2/2020 | 5/21/2021 | Daily | $500.00 | 3 |
Off Season | 8/22/2021 | 5/20/2022 | Daily | $500.00 | 3 |
I have a question about pricing: the website says $1909 weekly but in fact it is much more than that. We would be interested in renting May 10 to May 17 at the $1909 price. There are only 2 of us. We are a retired couple.
Asked On 04/26/2017 Answered on 04/26/2017
The web site clearly shows $3.864.60 without travel insurance as the grand total weekly charges from May 10th until the 17th.