Three bedroom two bath private home. Ten minute walk to the beach. Walking distance to several restaurants. Sleeps 6 with parking for two cars.
There is a queen bed and private bath in the master bedroom. A double and two singles are in the second and third bedrooms. A hall bath is nearby. The living room and fully equipped kitchen are connected. Very open and airy with upgraded appliances and counter top. Washer and dryer are off of the kitchen.
There is a screened in porch which overlooks the back yard. Table and four chairs and on the porch for your convenience.
Beach cart, beach chairs ,beach towels, and a charcoal grill are extra amenities. Very easy ten minute walk to the beach.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | |
07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 |
14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 |
21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $200 | 27 $200 |
28 $200 | 29 $200 | 30 $200 | 31 $200 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $200 | 02 $200 | 03 $200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $200 |
11 $200 | 12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 |
18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 |
25 $200 | 26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $200 | ||||||
02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | 07 $200 | 08 $200 |
09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 | 14 $200 | 15 $200 |
16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $200 | 27 $200 | 28 $200 |
29 $200 | 30 $200 | 31 $200 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $200 | 02 $200 | 03 $200 | 04 $200 | |||
05 $200 | 06 $200 | 07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 |
12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 |
19 $200 | 20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 |
26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $200 | 02 $200 | |||||
03 $200 | 04 $200 | 05 $200 | 06 $200 | 07 $200 | 08 $200 | 09 $200 |
10 $200 | 11 $200 | 12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 |
17 $200 | 18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 $200 | 23 $200 |
24 $200 | 25 $200 | 26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 |
31 $200 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $200 | 02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | |
07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 |
14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 |
21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $200 | 27 $200 |
28 $200 | 29 $200 | 30 $200 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $200 | 02 $200 | 03 $200 | 04 $200 | |||
05 $200 | 06 $200 | 07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 |
12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 |
19 $200 | 20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 |
26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 | 31 $200 |
Map may not be 100% accurate.
Season Name | Start Date | End Date | Rate Type | Rate | Min Stay Required |
---|---|---|---|---|---|
Peak Season | 5/22/2021 | 8/21/2021 | Weekly | $2,000.00 | 7 |
Off Season | 8/2/2020 | 5/21/2021 | Daily | $200.00 | 3 |
Off Season | 8/22/2021 | 5/20/2022 | Daily | $200.00 | 3 |
No questions found, click the button below to ask the first one!
Ask A Question