Another rental cottage that has been renovated by prominent preservationist Jane Coslick. Built in 1938 and renovated in 2004. All living space is on one level. There is a queen size bed in one bedroom and two singles in the second. There is a full kitchen with a living room area as well. You will spend most of your time on the great screened in porch and 12' by 32 swimming pool. The physical address is 812 Second Avenue.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $275 | 23 $275 |
24 $275 | 25 $275 | 26 $275 | 27 $275 | 28 $275 | 29 $275 | 30 $275 |
31 $275 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $275 | 02 $275 | 03 $275 | 04 $275 | 05 $275 | 06 $275 | |
07 $275 | 08 $275 | 09 $275 | 10 $275 | 11 $275 | 12 $275 | 13 $275 |
14 $275 | 15 $275 | 16 $275 | 17 $275 | 18 $275 | 19 $275 | 20 $275 |
21 $275 | 22 $275 | 23 $275 | 24 $275 | 25 $275 | 26 $275 | 27 $275 |
28 $275 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $275 | 02 $275 | 03 $275 | 04 $275 | 05 $275 | 06 $275 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $275 |
14 $275 | 15 $275 | 16 $275 | 17 $275 | 18 $275 | 19 $275 | 20 $275 |
21 $275 | 22 $275 | 23 $275 | 24 $275 | 25 $275 | 26 $275 | 27 $275 |
28 $275 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $275 |
11 $275 | 12 $275 | 13 $275 | 14 $275 | 15 $275 | 16 $275 | 17 $275 |
18 $275 | 19 $275 | 20 $275 | 21 $275 | 22 $275 | 23 $275 | 24 $275 |
25 $275 | 26 $275 | 27 $275 | 28 $275 | 29 $275 | 30 $275 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $275 | ||||||
02 $275 | 03 $275 | 04 $275 | 05 $275 | 06 $275 | 07 $275 | 08 $275 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $275 | 23 $275 | 24 $275 | 25 $275 | 26 $275 | 27 $275 | 28 $275 |
29 $275 | 30 $275 | 31 $275 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $275 | 02 $275 | 03 $275 | 04 $275 | |||
05 $275 | 06 $275 | 07 $275 | 08 $275 | 09 $275 | 10 $275 | 11 $275 |
12 $275 | 13 $275 | 14 $275 | 15 $275 | 16 $275 | 17 $275 | 18 $275 |
19 $275 | 20 $275 | 21 $275 | 22 $275 | 23 $275 | 24 $275 | 25 $275 |
26 $275 | 27 $275 | 28 $275 | 29 $275 | 30 $275 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $275 | 02 $275 | |||||
03 $275 | 04 $275 | 05 $275 | 06 $275 | 07 $275 | 08 $275 | 09 $275 |
10 $275 | 11 $275 | 12 $275 | 13 $275 | 14 $275 | 15 $275 | 16 $275 |
17 $275 | 18 $275 | 19 $275 | 20 $275 | 21 $275 | 22 $275 | 23 $275 |
24 $275 | 25 $275 | 26 $275 | 27 $275 | 28 $275 | 29 $275 | 30 $275 |
31 $275 |
Map may not be 100% accurate.
Season Name | Start Date | End Date | Rate Type | Rate | Min Stay Required |
---|---|---|---|---|---|
Peak Season | 5/22/2021 | 8/21/2021 | Weekly | $2,200.00 | 7 |
Off Season | 8/2/2020 | 5/21/2021 | Daily | $275.00 | 3 |
Off Season | 8/22/2021 | 5/20/2022 | Daily | $275.00 | 3 |
No questions found, click the button below to ask the first one!
Ask A Question