Location, location, location. One guest made this comment in his five star review of 1709 Inlet Avenue. We think you will agree! This house feels quiet and secluded; you may see dolphins swimming in the Inlet Waterway, yet you are close enough to walk to shops and restaurants.
Enter this family friendly townhouse rental through the two-car garage stairs, or from the outside steps (15). As you walk into the spacious, open living/dining/kitchen, you will see what another guest calls THE VIEW. The Inlet and Little Tybee are visible from every part of the room, and there is an angled view of the Atlantic.
Comfortable seating, a large screen TV, and a dining room table that seats six or eight with the leaf are great for spending time together. The kitchen has a bar with three chairs and a separate bar area for vacation libations. Also features a screened porch with a cathedral ceiling and an even closer look at the Inlet and Little Tybee and a balcony for sun bathing.
There are two bedrooms and two baths on this level. The king room has a wicker bed and desk, a TV and opens into a vanity area and then a private area for the rest of the bath. The second bedroom has twin wicker beds, a TV, and a full bath with tub/shower combo that can be entered from the bedroom and the hall.
13 steps will take you to the master suite that occupies this whole level. The spacious king bedroom has a panoramic view and a TV. There is a Jacuzzi tub and two pedestal sinks opening into a separate vanity with private toilet and shower.
There is also a queen bedroom and private bath on the ground level next to the garage.
Please callfor winter monthly rate information.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | 02 $400 | 03 $400 | 04 $400 | 05 $400 | 06 $400 | |
07 $400 | 08 $400 | 09 $400 | 10 $400 | 11 $400 | 12 $400 | 13 $400 |
14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 | 19 $400 | 20 $400 |
21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 | 26 $400 | 27 $400 |
28 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | 02 $400 | 03 $400 | 04 $400 | 05 $400 | 06 $400 | |
07 $400 | 08 $400 | 09 $400 | 10 $400 | 11 $400 | 12 $400 | 13 $400 |
14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 | 19 $400 | 20 $400 |
21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 | 26 $400 | 27 $400 |
28 $400 | 29 $400 | 30 $400 | 31 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | 02 $400 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $400 | 10 $400 |
11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 |
18 $400 | 19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 |
25 $400 | 26 $400 | 27 $400 | 28 $400 | 29 $400 | 30 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | ||||||
02 $400 | 03 $400 | 04 $400 | 05 $400 | 06 $400 | 07 $400 | 08 $400 |
09 $400 | 10 $400 | 11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $400 |
16 $400 | 17 $400 | 18 $400 | 19 $400 | 20 $400 | 21 $400 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $400 | 23 $400 | 24 $400 | 25 $400 | 26 $400 | 27 $400 | 28 $400 |
29 $400 | 30 $400 | 31 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | 02 $400 | 03 $400 | 04 $400 | |||
05 $400 | 06 $400 | 07 | 08 | 09 | 10 | 11 |
12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 |
19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 |
26 $400 | 27 $400 | 28 $400 | 29 $400 | 30 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | 02 $400 | |||||
03 $400 | 04 $400 | 05 $400 | 06 $400 | 07 $400 | 08 $400 | 09 $400 |
10 $400 | 11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 |
17 $400 | 18 $400 | 19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $400 |
24 $400 | 25 $400 | 26 $400 | 27 $400 | 28 $400 | 29 $400 | 30 $400 |
31 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | 02 $400 | 03 $400 | 04 $400 | 05 $400 | 06 $400 | |
07 $400 | 08 $400 | 09 $400 | 10 $400 | 11 $400 | 12 $400 | 13 $400 |
14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 | 19 $400 | 20 $400 |
21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 | 26 $400 | 27 $400 |
28 $400 | 29 $400 | 30 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Season Name | Start Date | End Date | Rate Type | Rate | Min Stay Required |
---|---|---|---|---|---|
Peak Season | 5/22/2021 | 8/21/2021 | Weekly | $3,500.00 | 7 |
Off Season | 8/2/2020 | 5/21/2021 | Daily | $400.00 | 3 |
Off Season | 8/22/2021 | 5/20/2022 | Daily | $400.00 | 3 |
No questions found, click the button below to ask the first one!
Ask A Question